The number of weekday draws that fall within a given month will vary, therefore the daily lottery stake will vary. The stake is calculated as follows; £10 subscription cost / number of daily draws = daily stake
Month | Weekdays in Month | Daily Stake (Entry Fee/Weekdays) |
---|---|---|
January 2025 | 23 | 43p |
February 2025 | 20 | 50p |
March 2025 | 21 | 48p |
April 2025 | 22 | 45p |
May 2025 | 22 | 45p |
June 2025 | 21 | 48p |
July 2025 | 23 | 43p |
August 2025 | 21 | 48p |
September 2025 | 22 | 45p |
October 2025 | 23 | 43p |
November 2025 | 20 | 50p |
December 2025 | 23 | 43p |
Join Today!
Become a Win Win Lottery member and help us to provide our special kind of care and support to people in County Durham.
Win Win Lottery T&Cs