The number of weekday draws that fall within a given month will vary, therefore the daily lottery stake will vary. The stake is calculated as follows; £10 subscription cost / number of daily draws = daily stake
Month | Number of Weekday Draws | Daily Stakes |
---|---|---|
January 2024 | 23 | 43p |
February 2024 | 21 | 48p |
March 2024 | 21 | 48p |
April 2024 | 22 | 45p |
May 2024 | 23 | 43p |
June 2024 | 20 | 50p |
July 2024 | 23 | 43p |
August 2024 | 22 | 45p |
September 2024 | 21 | 48p |
October 2024 | 23 | 43p |
November 2024 | 21 | 48p |
December 2024 | 22 | 45p |
Join Today!
Become a Win Win Lottery member and help us to provide our special kind of care and support to people in County Durham.
Win Win Lottery T&Cs